Bypass Grapple
|
|
|
|
|
-180°
180°
Serco Bypass Grapples Are Designed & Ideal For Forestry Applications. Our Bypass Grapples Are Available In a Variety Of Sizes.
- Precise Handling
- Best Suited For Small Trees & Logs
PRODUCT SPECIFICATIONS
TECHNICAL SPECIFICATIONS
Model | SBG050- 1/3 |
---|---|
Max Opening in (mm) | 51 (1,289) |
Min Opening in (mm) | 4.81 (122) |
Area Tip-To-Tip ft2 (m2) | 2.54 (0.24) |
Volume In Cord 8ft (m2) | 0.16 (0.58) |
Cylinder Size in (mm) | 3 (76) |
Cylinder Max. Pressure PSI (bar) | 3,825 (264) |
Weight lb (kg) | 575 (261) |
Continous Rotation | Yes |
Dealer Reference | 5012259 |
Model | SBG056- 1/3 |
---|---|
Max Opening in (mm) | 56 (1,422) |
Min Opening in (mm) | 8.5 (217) |
Area Tip-To-Tip ft2 (m2) | 4.69 (0.44) |
Volume In Cord 8ft (m2) | 0.29 (1.06) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 950 (431) |
Continous Rotation | Yes |
Dealer Reference | 680946 |
Model | SBG057- 1/3 |
---|---|
Max Opening in (mm) | 57 (1,440) |
Min Opening in (mm) | 9.75 (217) |
Area Tip-To-Tip ft2 (m2) | 4.67 (0.43) |
Volume In Cord 8ft (m2) | 0.29 (1.06) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 830 (376) |
Continous Rotation | No |
Dealer Reference | 680901 |
Model | SBG053- 1/3 LBC |
---|---|
Max Opening in (mm) | 53 (1,344) |
Min Opening in (mm) | 10.25 (260) |
Area Tip-To-Tip ft2 (m2) | 4.95 (0.46) |
Volume In Cord 8ft (m2) | 0.31 (1.12) |
Cylinder Size in (mm) | 4 (102) |
Cylinder Max. Pressure PSI (bar) | 4,200 (290) |
Weight lb (kg) | 1,730 (785) |
Continous Rotation | Yes |
Dealer Reference | 680899 |
Model | SBG055- 1/4 |
---|---|
Max Opening in (mm) | 55 (1,403) |
Min Opening in (mm) | 5.6 (142) |
Area Tip-To-Tip ft2 (m2) | 3.55 (0.33) |
Volume In Cord 8ft (m2) | 0.22 (0.8) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 720 (327) |
Continous Rotation | No |
Dealer Reference | 680895 |
Model | SBG053- 1/4 |
---|---|
Max Opening in (mm) | 55 (1,403) |
Min Opening in (mm) | 8 (203) |
Area Tip-To-Tip ft2 (m2) | 3.64 (0.33) |
Volume In Cord 8ft (m2) | 0.23 (0.82) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 660 (300) |
Continous Rotation | No |
Dealer Reference | 680831 |
Model | SBG053- 1/4 Dual Arm |
---|---|
Max Opening in (mm) | 53 (1,348) |
Min Opening in (mm) | 7.75 (197) |
Area Tip-To-Tip ft2 (m2) | 3.64 (0.34) |
Volume In Cord 8ft (m2) | 0.23 (0.82) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 840 (381) |
Continous Rotation | Yes |
Dealer Reference | 681015 |
Model | SBG053- 1/4 Single Arm |
---|---|
Max Opening in (mm) | 53 (1,348) |
Min Opening in (mm) | 7.75 (197) |
Area Tip-To-Tip ft2 (m2) | 3.64 (0.34) |
Volume In Cord 8ft (m2) | 0.23 (0.82) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 830 (376) |
Continous Rotation | Yes |
Dealer Reference | 681021 |
Model | SBG053- 1/4 Hardox Arm |
---|---|
Max Opening in (mm) | 53 (1,348) |
Min Opening in (mm) | 7.75 (197) |
Area Tip-To-Tip ft2 (m2) | 3.64 (0.34) |
Volume In Cord 8ft (m2) | 0.23 (0.82) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 840 (381) |
Continous Rotation | Yes |
Dealer Reference | 5017306 |
Model | SBG053- 1/4 South Dakota |
---|---|
Max Opening in (mm) | 53 (1,348) |
Min Opening in (mm) | 7.75 (197) |
Area Tip-To-Tip ft2 (m2) | 3.64 (0.34) |
Volume In Cord 8ft (m2) | 0.23 (0.82) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 720 (327) |
Continous Rotation | Yes |
Dealer Reference | 680940 |
Model | SBG068- 1/4 |
---|---|
Max Opening in (mm) | 68 (1,720) |
Min Opening in (mm) | 7.63 (194) |
Area Tip-To-Tip ft2 (m2) | 4.17 (0.39) |
Volume In Cord 8ft (m2) | 0.26 (0.94) |
Cylinder Size in (mm) | 3.5 (89) |
Cylinder Max. Pressure PSI (bar) | 3,375 (233) |
Weight lb (kg) | 822 (373) |
Continous Rotation | Yes |
Dealer Reference | 680942 |
Similar products
Pulpwood Grapple
Grapples For Knuckleboom Loaders
Combination Grapple
Grapples For Knuckleboom Loaders
Railroad Grapple
Grapples For Knuckleboom Loaders